North Eastern Carrying Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
EBITDA | 19 | 22 | 21 | 22 | 20 |
EBIT | 16 | 18 | 18 | 19 | 18 |
Earning Per Share | 2 | 1 | 1 | 1 | 1 |
Expenses | 523 | 552 | 512 | 519 | 529 |
Net Profit | 5 | 6 | 6 | 6 | 6 |
Net Profit Margin | 1 | 1 | 1 | 1 | 1 |
Operating Profit Margin | 3 | 4 | 4 | 4 | 4 |
Profit Before Tax | 8 | 9 | 9 | 9 | 9 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 541 | 572 | 532 | 540 | 549 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 89.89 | 109.63 | 63.60 | 276.75 | 77.50 | |
2021 | 193.47 | 324.90 | 94.40 | 1,349.68 | 113.40 | |
2023 | 0 | 0 | 1,152.33 | NA | 1,542.05 | |
2023 | 0 | 0 | 27.42 | NA | 34.54 | |
2022 | 26.89 | 49.76 | -4.40 | 517.20 | -0.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Operating Activities | -15 | -6 | 1 | 2 | -2 |
Investing Activities | -2 | -3 | -2 | -7 | -3 |
Financing Activities | 17 | 7 | 2 | 4 | 5 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | -2 | 0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 156.67 | -158.32 | -15.42 | -17.07 | |
2021 | 307.63 | 24.04 | -228.42 | 103.25 | |
2023 | 1,405.83 | -593.44 | -853.59 | -41.20 | |
2020 | 85.38 | 35.51 | -76.31 | 44.58 | |
2023 | 58.18 | -16.33 | -38.73 | 3.12 |
Financials
All values are in Rs Cr