NDTV Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 123 | 123 |
EBIT | 113 | 106 |
Earning Per Share | 11 | 12 |
Expenses | 285 | 298 |
Net Profit | 75 | 82 |
Net Profit Margin | 21 | 21 |
Operating Profit Margin | 34 | 31 |
Profit Before Tax | 90 | 94 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 408 | 421 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,228 | 2,543 | 1,650.60 | 7,958.16 | 2,204 | |
2022 | 245 | 288 | 181.50 | 1,127.95 | 243.30 | |
2022 | 1,035.87 | 1,129.37 | 811.60 | 237.08 | 913.20 | |
2022 | 304.70 | 570 | 219.10 | 919.41 | 290.30 | |
2022 | 1,054.38 | 1,113.72 | 872.40 | 4,436.80 | 962.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 41 | 27 | 16 | 43 | 155 |
Investing Activities | 5 | -15 | 74 | 12 | -78 |
Financing Activities | 2 | -58 | -72 | -72 | -81 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 49 | -47 | 18 | -18 | -5 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,633.67 | -987.46 | -602.73 | 43.48 | |
2022 | 235.66 | -211.23 | -22.48 | 1.95 | |
2022 | 641.32 | -250.07 | -380.91 | 10.34 | |
2022 | 402.03 | -317.79 | -107.39 | -23.16 | |
2022 | 593.08 | -294.08 | -292.98 | 6.02 |
Financials
All values are in Rs Cr