Nippon Life India AM Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 914 | 1,019 |
EBIT | 881 | 991 |
Earning Per Share | 10 | 11 |
Expenses | 505 | 516 |
Net Profit | 679 | 743 |
Net Profit Margin | 64 | 57 |
Operating Profit Margin | 86 | 78 |
Profit Before Tax | 877 | 989 |
Dividends Per Share | 8 | 11 |
Operation Revenue | 1,419 | 1,536 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 669 | 706 | 534.50 | 3,421.03 | 660.10 | |
2022 | 991 | 1,019 | 743.30 | 2,744.74 | 988.60 | |
2022 | 899.70 | 935.32 | 672.70 | 2,004.17 | 894.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 376 | 386 | 605 | 456 | 580 |
Investing Activities | -260 | -35 | 37 | -402 | -125 |
Financing Activities | -92 | -359 | -468 | -239 | -426 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 24 | -7 | 174 | -185 | 29 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2018 | 261.22 | -185.10 | -37.15 | 38.97 | |
2022 | 579.55 | -124.54 | -425.87 | 29.14 | |
2022 | 563.18 | -298.49 | -255.98 | 8.72 |
Financials
All values are in Rs Cr