Nippon Life India AM Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 914 | 1,019 | 0 |
EBIT | 881 | 991 | 0 |
Earning Per Share | 10 | 11 | 12 |
Expenses | 505 | 516 | 555 |
Net Profit | 679 | 743 | 723 |
Net Profit Margin | 64 | 57 | 54 |
Operating Profit Margin | 86 | 78 | 71 |
Profit Before Tax | 877 | 989 | 928 |
Dividends Per Share | 8 | 11 | 0 |
Operation Revenue | 1,419 | 1,536 | 1,517 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,423.37 | NA | 1,870.06 | |
2023 | 0 | 0 | 722.93 | NA | 927.74 | |
2023 | 0 | 0 | 439.68 | NA | 585.62 | |
2023 | 0 | 0 | 596.38 | NA | 793.86 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 376 | 386 | 605 | 456 | 584 |
Investing Activities | -260 | -35 | 37 | -402 | 101 |
Financing Activities | -92 | -359 | -468 | -239 | -712 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 24 | -7 | 174 | -185 | -27 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,149.35 | -216.81 | -929.90 | 2.64 | |
2023 | 584.12 | 100.87 | -711.65 | -26.66 | |
2023 | 395.43 | -92.51 | -266.89 | 36.03 | |
2022 | 563.18 | -298.49 | -255.98 | 8.72 |
Financials
All values are in Rs Cr