Mphasis Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,936 | 2,278 | 0 |
EBIT | 1,694 | 1,987 | 0 |
Earning Per Share | 64 | 75 | 86 |
Expenses | 7,919 | 9,844 | 11,365 |
Net Profit | 1,217 | 1,431 | 1,638 |
Net Profit Margin | 13 | 12 | 12 |
Operating Profit Margin | 20 | 19 | 19 |
Profit Before Tax | 1,631 | 1,913 | 2,173 |
Dividends Per Share | 65 | 46 | 0 |
Operation Revenue | 9,855 | 12,122 | 13,960 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 | |
2023 | 0 | 0 | 1,806.14 | NA | 2,569.90 | |
2023 | 0 | 0 | 6.40 | NA | 8.02 | |
2023 | 0 | 0 | 447.65 | NA | 566.60 | |
2023 | 0 | 0 | 133.89 | NA | 186.11 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2013 | 2013 | 2013 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 756 | 756 | 756 | 756 | 1,462 |
Investing Activities | -543 | -543 | -543 | -543 | 182 |
Financing Activities | -318 | -318 | -318 | -318 | -1,440 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -105 | -105 | -105 | -105 | 204 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 | |
2019 | 1,379.61 | 220.83 | -1,249.70 | 350.75 | |
2022 | 80.83 | 124.81 | -214.16 | -8.52 | |
2022 | 486.42 | -110.89 | -97.41 | 278.13 | |
2022 | 37.83 | 15.22 | -2.72 | 50.34 |
Financials
All values are in Rs Cr