Mphasis Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,936 | 2,278 | 0 |
EBIT | 1,694 | 1,987 | 0 |
Earning Per Share | 64 | 75 | 86 |
Expenses | 7,919 | 9,844 | 11,365 |
Net Profit | 1,217 | 1,431 | 1,638 |
Net Profit Margin | 13 | 12 | 12 |
Operating Profit Margin | 20 | 19 | 19 |
Profit Before Tax | 1,631 | 1,913 | 2,173 |
Dividends Per Share | 65 | 46 | 0 |
Operation Revenue | 9,855 | 12,122 | 13,960 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2008 | 2008 | 2008 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 178 | 178 | 178 | 178 | 1,462 |
Investing Activities | -120 | -120 | -120 | -120 | 182 |
Financing Activities | -79 | -79 | -79 | -79 | -1,440 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -21 | -21 | -21 | -21 | 204 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr