Meghmani Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 476 | 0 |
EBIT | 420 | 0 |
Earning Per Share | 11 | 9 |
Expenses | 2,120 | 2,212 |
Net Profit | 304 | 238 |
Net Profit Margin | 12 | 9 |
Operating Profit Margin | 19 | 17 |
Profit Before Tax | 409 | 313 |
Dividends Per Share | 1 | 0 |
Operation Revenue | 2,595 | 2,649 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2021 | |
---|---|---|
Operating Activities | 333 | 333 |
Investing Activities | -307 | -307 |
Financing Activities | -14 | -14 |
Others | 0 | 0 |
Net Cash Flow | 12 | 12 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2023 | 2,971 | -1,186 | -2,076 | -291 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr