Meghmani Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 476 | 0 |
EBIT | 420 | 0 |
Earning Per Share | 11 | 9 |
Expenses | 2,120 | 2,212 |
Net Profit | 304 | 238 |
Net Profit Margin | 12 | 9 |
Operating Profit Margin | 19 | 17 |
Profit Before Tax | 409 | 313 |
Dividends Per Share | 1 | 0 |
Operation Revenue | 2,595 | 2,649 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 182.64 | 212.26 | 127.90 | 585.59 | 176.10 | |
2022 | 235.68 | 299.64 | 167.90 | 1,491.45 | 222.20 | |
2023 | 196.79 | 205.88 | 135.93 | NA | 194.79 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2021 | |
---|---|---|
Operating Activities | 333 | 333 |
Investing Activities | -307 | -307 |
Financing Activities | -14 | -14 |
Others | 0 | 0 |
Net Cash Flow | 12 | 12 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,971 | -1,186 | -2,076 | -291 | |
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2023 | 237.93 | -142.74 | -112.48 | -17.30 | |
2023 | 285.83 | -204.44 | -91.42 | -10.03 | |
2023 | 140.11 | -15.32 | -49.77 | 75.02 |
Financials
All values are in Rs Cr