MOIL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | |
---|---|---|
EBITDA | 792 | 437 |
EBIT | NA | NA |
Earning Per Share | 0 | 9 |
Expenses | 0 | 783 |
Net Profit | 0 | 248 |
Net Profit Margin | NA | 24 |
Operating Profit Margin | NA | 42 |
Profit Before Tax | 0 | 340 |
Dividends Per Share | 6 | 6 |
Operation Revenue | 0 | 1,219 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 5,537.72 | NA | 7,646.61 | |
2023 | 0 | 0 | 28,133.08 | NA | 38,008.95 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 92.08 | NA | 121.80 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2015 | |
---|---|---|---|---|---|
Operating Activities | 28 | 28 | 28 | 28 | 28 |
Investing Activities | 181 | 181 | 181 | 181 | 181 |
Financing Activities | -171 | -171 | -171 | -171 | -171 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 37 | 37 | 37 | 37 | 37 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 7,639.36 | -5,065.75 | -2,916.29 | -342.68 | |
2013 | 9,109.41 | -1,832.73 | -7,851.94 | -575.26 | |
NA | NA | NA | NA | NA | |
2022 | 112.62 | -62.94 | -58.77 | -9.09 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr