MOIL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | |
---|---|---|
EBITDA | 792 | 437 |
EBIT | NA | NA |
Earning Per Share | 0 | 9 |
Expenses | 0 | 783 |
Net Profit | 0 | 248 |
Net Profit Margin | NA | 24 |
Operating Profit Margin | NA | 42 |
Profit Before Tax | 0 | 340 |
Dividends Per Share | 6 | 6 |
Operation Revenue | 0 | 1,219 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 28,133.08 | NA | 38,008.95 | |
2022 | 13,013 | 13,301 | 9,391.30 | 34,693.83 | 12,974.20 | |
2022 | 738.84 | 835.34 | 403.40 | 4,703.15 | 735.20 | |
2020 | 436.60 | 248.20 | 2,526.06 | 340.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2015 | |
---|---|---|---|---|---|
Operating Activities | 28 | 28 | 28 | 28 | 28 |
Investing Activities | 181 | 181 | 181 | 181 | 181 |
Financing Activities | -171 | -171 | -171 | -171 | -171 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 37 | 37 | 37 | 37 | 37 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | 35,686.21 | -23,422.99 | -13,661.14 | -1,397.92 | |
2023 | 2,465.61 | 43.29 | -2,536.50 | -27.60 | |
2023 | 931.58 | -785.88 | -137.27 | 8.44 | |
2015 | 27.54 | 180.74 | -171.35 | 36.92 |
Financials
All values are in Rs Cr