MMTC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -27 | NA |
EBIT | -911 | NA |
Earning Per Share | -5 | -1 |
Expenses | 30,047 | 11,355 |
Net Profit | -790 | -274 |
Net Profit Margin | -3 | -2 |
Operating Profit Margin | -0 | 4 |
Profit Before Tax | -1,113 | 89 |
Dividends Per Share | 0 | NA |
Operation Revenue | 30,019 | 11,814 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 0 | 0 | 0 | 0 | 754 |
Investing Activities | 0 | 0 | 0 | 0 | 1,959 |
Financing Activities | 0 | 0 | 0 | 0 | -2,547 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 166 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr