Menon Bearings Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2011 | 2023 | |
---|---|---|---|
EBITDA | 8 | NA | 0 |
EBIT | 6 | NA | 0 |
Earning Per Share | 4 | 6 | 6 |
Expenses | 31 | 64 | 167 |
Net Profit | 2 | 6 | 33 |
Net Profit Margin | 5 | 8 | 15 |
Operating Profit Margin | 21 | 20 | 25 |
Profit Before Tax | 4 | 10 | 43 |
Dividends Per Share | 3 | NA | 0 |
Operation Revenue | 40 | 80 | 220 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 524.79 | NA | 732.93 | |
2022 | 119.81 | 160.91 | 75.60 | 569.20 | 101.50 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 32.60 | NA | 42.51 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2023 | |
---|---|---|---|---|
Operating Activities | 3 | 2 | -3 | 50 |
Investing Activities | -9 | -7 | -4 | -23 |
Financing Activities | 6 | 5 | 3 | -23 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | -3 | 4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57.09 | -32.59 | -77.99 | -53.49 | |
2023 | 60.77 | -44.02 | -13.27 | 3.48 | |
NA | NA | NA | NA | NA | |
2023 | 50.09 | -22.95 | -22.76 | 4.38 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr