McLeod Russel Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 215 | 78 |
EBIT | 125 | 3 |
Earning Per Share | -5 | -17 |
Expenses | 1,243 | 1,288 |
Net Profit | -52 | -181 |
Net Profit Margin | -4 | -13 |
Operating Profit Margin | 15 | 6 |
Profit Before Tax | -80 | -162 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 1,458 | 1,366 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,346.52 | NA | 1,793.56 | |
2023 | 0 | 0 | 27.65 | NA | 31.24 | |
2023 | 0 | 0 | 268.88 | NA | 305.00 | |
2023 | 0 | 0 | 321.16 | NA | 407.59 | |
2022 | 6.99 | 30.66 | 4.10 | 263.39 | -31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 196 | 280 | 84 | 178 | 205 |
Investing Activities | -147 | -323 | -740 | -2 | -41 |
Financing Activities | -26 | 320 | 362 | -132 | -174 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 23 | 277 | -295 | 45 | -11 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 741.20 | 224.90 | -815.84 | 150.26 | |
2023 | 25.88 | -40.34 | 13.68 | -0.79 | |
2023 | 198.33 | -332.15 | 163.64 | 29.82 | |
2023 | 292.80 | -16.79 | -232.93 | 43.08 | |
2023 | -36.35 | 88.56 | -57.70 | -5.49 |
Financials
All values are in Rs Cr