Max India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -20 | 6 |
EBIT | -39 | -8 |
Earning Per Share | -9 | -3 |
Expenses | 150 | 231 |
Net Profit | -52 | -16 |
Net Profit Margin | -43 | -7 |
Operating Profit Margin | -17 | 3 |
Profit Before Tax | -63 | -18 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 130 | 237 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 250.34 | 250.69 | 146.20 | 11,091.20 | 191.40 | |
2023 | 0 | 0 | 33.50 | NA | 52.59 | |
2023 | 0 | 0 | 12,208.35 | NA | 16,809.94 | |
2023 | 0 | 0 | 249.81 | NA | 340.87 | |
2023 | 0 | 0 | 2,818.31 | NA | 3,824.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2023 | |
---|---|---|---|
Operating Activities | -19 | 73 | 69 |
Investing Activities | -586 | 13 | 124 |
Financing Activities | 557 | -73 | -119 |
Others | 0 | 0 | 0 |
Net Cash Flow | -48 | 12 | 75 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 417.43 | -8.48 | -412.16 | -3.22 | |
2023 | -3.56 | 3.63 | 0 | 0.07 | |
2023 | -39,479.54 | -13,945.21 | 51,016.06 | -2,408.69 | |
2021 | 151.84 | 147.53 | -361.35 | -61.97 | |
2022 | -5,738.48 | -135.48 | 7,072.90 | 1,198.94 |
Financials
All values are in Rs Cr