Maruti Suzuki Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 8,288 | 7,451 | 0 |
EBIT | 5,254 | 4,662 | 0 |
Earning Per Share | 145 | 128 | 272 |
Expenses | 65,020 | 82,624 | 106,554 |
Net Profit | 4,220 | 3,718 | 8,034 |
Net Profit Margin | 6 | 4 | 7 |
Operating Profit Margin | 12 | 8 | 11 |
Profit Before Tax | 5,152 | 4,535 | 10,146 |
Dividends Per Share | 45 | 60 | 0 |
Operation Revenue | 73,308 | 90,075 | 119,712 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 9,869.04 | NA | 12,554.79 | |
2023 | 0 | 0 | 8,033.60 | NA | 10,145.70 | |
2016 | -21.31 | -19.41 | -31.60 | -197.78 | -31.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2014 | |
---|---|---|---|---|---|
Operating Activities | 1,105 | 1,105 | 1,105 | 1,105 | 4,995 |
Investing Activities | -224 | -224 | -224 | -224 | -4,997 |
Financing Activities | -90 | -90 | -90 | -90 | -74 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 791 | 791 | 791 | 791 | -76 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | -4,347.29 | -7,168.17 | 13,193.63 | 1,678.17 | |
2014 | 4,994.60 | -4,996.90 | -73.90 | -76.20 | |
2016 | 8.52 | 0.36 | -8.97 | -0.08 |
Financials
All values are in Rs Cr