Mahamaya Steel Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 13 | 16 |
EBIT | 8 | 10 |
Earning Per Share | 0 | 3 |
Expenses | 238 | 480 |
Net Profit | 1 | 3 |
Net Profit Margin | 0 | 1 |
Operating Profit Margin | 5 | 3 |
Profit Before Tax | 1 | 5 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 251 | 496 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2021 | 4,048.47 | 5,539.75 | 2,518.10 | 20,785.48 | 2,519.20 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 4,276 | NA | 5,792 | |
2023 | 0 | 0 | 338.86 | NA | 443.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 3 | 18 | 35 | -4 | 2 |
Investing Activities | 1 | -7 | -3 | 1 | -11 |
Financing Activities | -4 | -11 | -31 | 5 | -5 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | -1 | 1 | 2 | -15 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | 20,168.72 | -14,530.35 | -1,694.62 | 3,943.75 | |
2019 | 5,799.88 | -1,617.09 | -4,499.84 | -317.05 | |
NA | NA | NA | NA | NA | |
2023 | 23,323 | -10,711 | -5,977 | 6,635 | |
2020 | 212.42 | 2,943.22 | -3,104.71 | 50.93 |
Financials
All values are in Rs Cr