Linde India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
EBITDA | 407 | 601 | 0 | 0 |
EBIT | 233 | 695 | 0 | 0 |
Earning Per Share | 17 | 59 | 51 | 63 |
Expenses | 1,096 | 1,565 | 1,927 | 2,371 |
Net Profit | 149 | 502 | 431 | 529 |
Net Profit Margin | 10 | 24 | 17 | 17 |
Operating Profit Margin | 28 | 28 | 26 | 28 |
Profit Before Tax | 227 | 692 | 469 | 610 |
Dividends Per Share | 3 | 14 | 0 | 0 |
Operation Revenue | 1,504 | 2,167 | 2,588 | 3,239 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,386.02 | NA | 1,868.74 | |
2023 | 0 | 0 | 3,187.80 | NA | 4,282.18 | |
2023 | 0 | 0 | 4,087.83 | NA | 5,748.32 | |
2022 | 127.96 | 194.71 | 87.50 | 666.03 | 116.30 | |
2021 | 66.82 | 72.11 | 40.90 | 118.51 | 57.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 252 | 376 | 327 | 339 | 589 |
Investing Activities | -59 | -73 | 981 | -54 | 98 |
Financing Activities | -261 | -216 | -1,193 | -201 | -28 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -68 | 87 | 115 | 84 | 659 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,230.59 | -841.36 | -1,358.62 | 30.61 | |
2023 | 2,569.02 | -1,192.22 | -2,368.06 | -991.26 | |
2023 | 3,204.69 | -7,640.12 | 2,972.06 | -1,463.37 | |
2023 | -136.40 | -169.64 | 357.25 | 51.21 | |
2023 | 27.62 | -77.56 | 59.89 | 9.95 |
Financials
All values are in Rs Cr