Likhitha Infra Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 66 | 0 |
EBIT | 62 | 0 |
Earning Per Share | 23 | 15 |
Expenses | 195 | 282 |
Net Profit | 46 | 60 |
Net Profit Margin | 18 | 17 |
Operating Profit Margin | 26 | 24 |
Profit Before Tax | 61 | 81 |
Dividends Per Share | 3 | 0 |
Operation Revenue | 261 | 369 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 142.27 | NA | 203.52 | |
2023 | 0 | 0 | 440.22 | NA | 682.06 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 | |
2023 | 0 | 0 | 182.84 | NA | 139.04 | |
2023 | 0 | 0 | 12,624.87 | NA | 17,109.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
Operating Activities | 1 | 3 |
Investing Activities | -50 | 10 |
Financing Activities | 53 | -7 |
Others | 0 | 0 |
Net Cash Flow | 4 | 5 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 183.34 | 38.09 | -222.73 | -1.30 | |
2018 | 220.57 | -163.28 | -37.53 | 19.76 | |
2019 | -723.34 | -928.83 | 1,972.21 | 320.04 | |
2018 | 212.12 | 59.59 | -325.84 | -54.12 | |
2016 | -3,239.59 | -4,626.56 | 7,252.70 | -613.45 |
Financials
All values are in Rs Cr