LIC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | |
---|---|
EBITDA | NA |
EBIT | NA |
Earning Per Share | 6 |
Expenses | 716,801 |
Net Profit | -72 |
Net Profit Margin | -0 |
Operating Profit Margin | 2 |
Profit Before Tax | 7,941 |
Dividends Per Share | 2 |
Operation Revenue | 724,743 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,368.28 | NA | 1,441.32 | |
NA | NA | NA | NA | NA | NA | |
2022 | 2,198.70 | 27,949.82 | 3,754.60 | |||
2022 | 177.90 | NA | 177.60 | |||
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2019 | 2019 | 2023 | |
---|---|---|---|---|
Operating Activities | 13,274 | 13,274 | 13,274 | 54,519 |
Investing Activities | 8,765 | 8,765 | 8,765 | -54,472 |
Financing Activities | -13,700 | -13,700 | -13,700 | -949 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 8,339 | 8,339 | 8,339 | -902 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 6,883.17 | -10,087.38 | 1,984.71 | -1,219.50 | |
NA | NA | NA | NA | NA | |
2023 | 11,722.24 | -9,999.19 | -394.74 | 1,328.32 | |
2023 | -5,855.35 | 5,386.55 | -64.77 | -533.57 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr