LIC Housing Finance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 17,867 | 16,993 |
EBIT | 17,815 | 16,938 |
Earning Per Share | 54 | 43 |
Expenses | 2,012 | 3,012 |
Net Profit | 2,741 | 2,286 |
Net Profit Margin | 14 | 11 |
Operating Profit Margin | 90 | 85 |
Profit Before Tax | 3,365 | 2,787 |
Dividends Per Share | 9 | 9 |
Operation Revenue | 19,880 | 20,005 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 16,534.02 | NA | 20,964.81 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,701.62 | NA | 2,289.41 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,129.69 | NA | 1,603.85 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2012 | 2012 | 2012 | 2019 | |
---|---|---|---|---|---|
Operating Activities | -11,621 | -11,621 | -11,621 | -11,621 | -21,538 |
Investing Activities | -21 | -21 | -21 | -21 | -1,642 |
Financing Activities | 11,542 | 11,542 | 11,542 | 11,542 | 24,068 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -100 | -100 | -100 | -100 | 887 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | -57,928.01 | -7,953.65 | 63,344.10 | -2,537.56 | |
NA | NA | NA | NA | NA | |
2018 | -7,830.31 | -3.62 | 7,858.31 | 24.38 | |
NA | NA | NA | NA | NA | |
2019 | 21,206.01 | -4,220.47 | -7,335.10 | 9,650.44 |
Financials
All values are in Rs Cr