Liberty Shoes Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
EBITDA | NA | 30 | 41 | 44 | 43 | 40 |
EBIT | NA | 20 | 30 | 31 | 29 | 26 |
Earning Per Share | 2 | 3 | 7 | 9 | 5 | 3 |
Expenses | 327 | 334 | 443 | 482 | 411 | 481 |
Net Profit | 4 | 5 | 13 | 17 | 10 | 6 |
Net Profit Margin | 1 | 1 | 3 | 3 | 2 | 1 |
Operating Profit Margin | 8 | 8 | 8 | 8 | 9 | 8 |
Profit Before Tax | 4 | 5 | 14 | 15 | 12 | 10 |
Dividends Per Share | NA | 0 | 2 | 2 | 0 | 0 |
Operation Revenue | 358 | 365 | 484 | 526 | 455 | 521 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 180.53 | 240.79 | 112.90 | 735.47 | 153.50 | |
2017 | 25.82 | 39.84 | 6.30 | 145.18 | 10 | |
NA | NA | NA | NA | NA | NA | |
2022 | 31.40 | 404.25 | 42.40 | |||
2022 | 107.70 | 272.86 | 171.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 30 | 11 | 35 | 39 | 21 |
Investing Activities | -18 | -8 | -18 | -16 | -8 |
Financing Activities | -10 | -11 | -19 | -22 | -12 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | -8 | -1 | 0 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 46.91 | -53.48 | -32.37 | -38.94 | |
2017 | 20.80 | -8.19 | -11.97 | 0.64 | |
NA | NA | NA | NA | NA | |
2022 | -1.42 | -11.18 | 4.08 | -8.51 | |
2022 | 17.83 | -34.13 | 15.53 | -0.78 |
Financials
All values are in Rs Cr