Lakshmi Machine Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 149 | 315 | 0 |
EBIT | 71 | 238 | 0 |
Earning Per Share | 41 | 169 | 359 |
Expenses | 1,657 | 2,924 | 4,270 |
Net Profit | 45 | 181 | 384 |
Net Profit Margin | 3 | 6 | 8 |
Operating Profit Margin | 9 | 10 | 13 |
Profit Before Tax | 71 | 238 | 519 |
Dividends Per Share | 10 | 40 | 0 |
Operation Revenue | 1,806 | 3,239 | 4,867 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 384.02 | NA | 519.21 | |
2022 | 223.24 | 7.30 | 190.60 | 256.51 | 221.20 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2013 | 2013 | 2013 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 81 | 81 | 81 | 81 | 364 |
Investing Activities | -29 | -29 | -29 | -29 | -242 |
Financing Activities | -65 | -65 | -65 | -65 | -43 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -13 | -13 | -13 | -13 | 79 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 364.14 | -242.25 | -42.97 | 78.93 | |
2023 | 2.96 | -120.98 | -30.84 | -148.86 |
Financials
All values are in Rs Cr