Krsnaa Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | |
---|---|
EBITDA | 146 |
EBIT | 105 |
Earning Per Share | 22 |
Expenses | 324 |
Net Profit | 68 |
Net Profit Margin | 15 |
Operating Profit Margin | 32 |
Profit Before Tax | 87 |
Dividends Per Share | 3 |
Operation Revenue | 470 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -47.19 | 15.27 | -67.90 | -15.90 | -67.90 | |
2022 | 1,110.47 | 1,096.29 | 765.80 | 5,421.53 | 963.60 | |
2023 | 0 | 0 | 143.39 | NA | 187.50 | |
2023 | 0 | 0 | 887.72 | NA | 1,143.92 | |
2022 | 229 | 264 | 176.30 | 470.23 | 227.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2023 | |
---|---|
Operating Activities | 76 |
Investing Activities | -109 |
Financing Activities | -33 |
Others | 0 |
Net Cash Flow | -66 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 62.78 | -39.77 | -18.33 | 4.69 | |
2023 | 822.25 | -373.70 | -471.22 | -22.67 | |
2023 | 247.09 | 46.79 | -292.33 | 1.56 | |
2023 | 1,376.70 | -870.60 | -633 | -126.90 | |
2018 | 107.03 | -43.22 | -63.87 | -0.06 |
Financials
All values are in Rs Cr