Kritika Wires Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 788.89 | NA | 1,078.11 | |
2023 | 0 | 0 | 87.80 | NA | 121.05 | |
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2023 | 0 | 0 | 605.04 | NA | 806.84 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 962.41 | -228.78 | -246.28 | 487.36 | |
2023 | 64.89 | -78.14 | 13.34 | 0.08 | |
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2023 | 701.44 | -431.14 | -478.60 | -208.30 | |
2023 | 8.13 | -8.00 | -5.62 | -5.48 |
Financials
All values are in Rs Cr