Kovai Medical Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 78 | 101 | 100 | 131 | 137 |
EBIT | NA | NA | NA | 61 | 80 | 79 | 107 | 102 |
Earning Per Share | 11 | 10 | 18 | 21 | 35 | 37 | 54 | 52 |
Expenses | 138 | 178 | 226 | 261 | 307 | 373 | 403 | 463 |
Net Profit | 12 | 12 | 20 | 24 | 39 | 41 | 60 | 58 |
Net Profit Margin | 7 | 5 | 7 | 7 | 10 | 9 | 11 | 10 |
Operating Profit Margin | 22 | 21 | 25 | 23 | 25 | 21 | 25 | 23 |
Profit Before Tax | 20 | 16 | 31 | 37 | 59 | 62 | 92 | 89 |
Dividends Per Share | NA | NA | NA | 2 | 2 | 3 | 3 | 3 |
Operation Revenue | 176 | 224 | 300 | 339 | 408 | 473 | 533 | 600 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 143.39 | NA | 187.50 | |
2023 | 0 | 0 | 887.72 | NA | 1,143.92 | |
2023 | 0 | 0 | 611.14 | NA | 791.84 | |
2023 | 0 | 0 | 63.18 | NA | 87.41 | |
2023 | 0 | 0 | 606.76 | NA | 751.77 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 68 | 97 | 86 | 99 | 87 |
Investing Activities | -12 | -33 | -66 | -32 | -123 |
Financing Activities | -52 | -43 | -24 | -50 | 60 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | 20 | -5 | 17 | 24 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 253.27 | -737.57 | 162.52 | -321.78 | |
2022 | 1,628 | -778.20 | -792.60 | 57.20 | |
2018 | 492.89 | -335.37 | -672.05 | -514.52 | |
2018 | 107.03 | -43.22 | -63.87 | -0.06 | |
2022 | 485.02 | -266.91 | -158.95 | 59.16 |
Financials
All values are in Rs Cr