Kovai Medical Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 78 | 101 | 100 | 131 | 137 |
EBIT | NA | NA | NA | 61 | 80 | 79 | 107 | 102 |
Earning Per Share | 11 | 10 | 18 | 21 | 35 | 37 | 54 | 52 |
Expenses | 138 | 178 | 226 | 261 | 307 | 373 | 403 | 463 |
Net Profit | 12 | 12 | 20 | 24 | 39 | 41 | 60 | 58 |
Net Profit Margin | 7 | 5 | 7 | 7 | 10 | 9 | 11 | 10 |
Operating Profit Margin | 22 | 21 | 25 | 23 | 25 | 21 | 25 | 23 |
Profit Before Tax | 20 | 16 | 31 | 37 | 59 | 62 | 92 | 89 |
Dividends Per Share | NA | NA | NA | 2 | 2 | 3 | 3 | 3 |
Operation Revenue | 176 | 224 | 300 | 339 | 408 | 473 | 533 | 600 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -47.19 | 15.27 | -67.90 | -15.90 | -67.90 | |
2022 | 1,110.47 | 1,096.29 | 765.80 | 5,421.53 | 963.60 | |
2023 | 0 | 0 | 143.39 | NA | 187.50 | |
2023 | 0 | 0 | 887.72 | NA | 1,143.92 | |
2022 | 229 | 264 | 176.30 | 470.23 | 227.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 68 | 97 | 86 | 99 | 87 |
Investing Activities | -12 | -33 | -66 | -32 | -123 |
Financing Activities | -52 | -43 | -24 | -50 | 60 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | 20 | -5 | 17 | 24 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 62.78 | -39.77 | -18.33 | 4.69 | |
2023 | 822.25 | -373.70 | -471.22 | -22.67 | |
2023 | 247.09 | 46.79 | -292.33 | 1.56 | |
2023 | 1,376.70 | -870.60 | -633 | -126.90 | |
2018 | 107.03 | -43.22 | -63.87 | -0.06 |
Financials
All values are in Rs Cr