Kothari Products Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 5 | 53 |
EBIT | -11 | 51 |
Earning Per Share | -18 | 4 |
Expenses | 3,188 | 3,389 |
Net Profit | -44 | 14 |
Net Profit Margin | -1 | 0 |
Operating Profit Margin | 0 | 2 |
Profit Before Tax | -41 | 19 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 3,193 | 3,443 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -781 | -1,272 | -63 | 120 | 241 |
Investing Activities | 550 | 814 | 59 | 74 | -168 |
Financing Activities | 189 | 548 | -89 | -138 | -81 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -41 | 90 | -93 | 56 | -8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr