241.5
235.35
241.5
235.35
1873.0 Cr
0.0
6.7 Cr
11.0
0.9
1.0
1.5
110.6
702.2
NA
56.7
9.0
NA
8.5
11.6
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Kitex Garments Limited | 236 | 1873 | 0.9 | 11.0 | 9.0 | 8.5 | 11.6 | 702.2 |
Cantabil Retail India Limited | 1356.8 | 1967 | 5.0 | 63.9 | 5.9 | 8.0 | 25.2 | 237.3 |
Mayur Uniquoters Ltd | 476.45 | 1634 | 2.9 | 20.9 | 20.0 | 14.6 | 18.8 | 657.3 |
Sangam (India) Limited | 305.25 | 1628 | 0.6 | 59.4 | 1.2 | 1.0 | 4.5 | 442.0 |
Himatsingka Seide Limited | 112 | 1395 | 0.9 | 26.5 | 5.5 | 3.5 | 5.7 | 2.3K |
Kewal Kiran Clothing Limited | 422 | 1317 | 2.5 | 55.2 | 15.8 | 4.4 | 5.7 | 185.1 |
Create a free portfolio in Trinkerr and earn and grow along with peers