1592.05
1499
1592.05
1499
1505.1 Cr
0.0
97.80 L
44.3
0.9
10.0
0.8
1.4K
NA
NA
72.6
28.0
NA
2.5
3.0
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Kirloskar Industries Limited | 1505 | 1505 | 0.9 | 44.3 | 28.0 | 2.5 | 3.0 | NA |
Shriram Pistons & Rings Limited | 830 | 1570 | 1.6 | 20.1 | 39.7 | 8.1 | 10.9 | 91.5 |
Kabra Extrusion Technik Limited | 362.65 | 1347 | 2.1 | 23.7 | 7.6 | 9.5 | 12.1 | 67.1 |
Lloyds Steels Industries Limited | 14.8 | 1299 | 0.9 | 201.8 | 0.0 | 0.4 | 1.3 | 686.7 |
United Drilling Tools Limited | 361.1 | 1029 | 2.7 | 16.3 | 16.1 | 18.3 | 21.2 | 346.4 |
KPIGREEN | 780.95 | 938 | 0.7 | 4.0 | 12.2 | 20.3 | 16.4 | 41.7 |
Create a free portfolio in Trinkerr and earn and grow along with peers