KICL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 5 | 28 |
EBIT | NA | NA |
Earning Per Share | 79 | 130 |
Expenses | 3 | 3 |
Net Profit | -7 | 14 |
Net Profit Margin | -90 | 44 |
Operating Profit Margin | 60 | 91 |
Profit Before Tax | 5 | 28 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 8 | 31 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 9.60 | 54.26 | 11.10 | |||
2022 | 504.20 | 567.70 | 305.60 | 1,113.06 | 401.90 | |
2022 | 27.80 | 13.50 | 5,346.47 | 27.70 | ||
2022 | 15.60 | -50.70 | 4,018.89 | 15 | ||
2022 | 250.34 | 250.69 | 146.20 | 11,091.20 | 191.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 10 | 30 | 1 | -23 | -9 |
Investing Activities | -9 | -32 | -1 | 23 | 9 |
Financing Activities | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | -2 | 0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 4.88 | -8.53 | -0.60 | -4.25 | |
2022 | 794.91 | -85.78 | 107.64 | 816.77 | |
2022 | -9.29 | 9.32 | 0 | 0.03 | |
2022 | 5.54 | -26.75 | 0 | -21.20 | |
2022 | -100.37 | -76.08 | 180.72 | 4.27 |
Financials
All values are in Rs Cr