Khadim Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 23 | 65 |
EBIT | -16 | 32 |
Earning Per Share | -18 | 3 |
Expenses | 623 | 543 |
Net Profit | -33 | 6 |
Net Profit Margin | -5 | 1 |
Operating Profit Margin | 3 | 11 |
Profit Before Tax | -43 | 8 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 644 | 607 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 2,378.34 | NA | 3,060.09 | |
2022 | 25 | 257 | -236.70 | 684.46 | -109.80 | |
2023 | 0 | 0 | 116.01 | NA | 159.18 | |
2022 | 31.80 | 65.40 | 6.40 | 188.49 | 7.70 | |
2022 | 24.08 | 82.90 | -11.60 | 222.71 | -14.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|
Operating Activities | -11 | 57 | 48 | 39 |
Investing Activities | -15 | -15 | -2 | 20 |
Financing Activities | -17 | -26 | -45 | -63 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | -43 | 16 | 1 | -4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 455.28 | -2,481.61 | 2,025.26 | -1.07 | |
2023 | 317.27 | -28.49 | -197.68 | 91.10 | |
2022 | 382.64 | -101.57 | -270.19 | 10.88 | |
2023 | 39.38 | 19.87 | -62.80 | -3.55 | |
2023 | 86.36 | -12.27 | -75.70 | -1.62 |
Financials
All values are in Rs Cr