KEI Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 476 | 603 | 0 |
EBIT | 418 | 548 | 0 |
Earning Per Share | 30 | 41 | 53 |
Expenses | 3,721 | 5,138 | 6,206 |
Net Profit | 273 | 376 | 477 |
Net Profit Margin | 7 | 7 | 7 |
Operating Profit Margin | 11 | 11 | 11 |
Profit Before Tax | 365 | 507 | 642 |
Dividends Per Share | 2 | 3 | 0 |
Operation Revenue | 4,202 | 5,741 | 6,940 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 32.94 | NA | 43.97 | |
2023 | 1,767.01 | 1,985.44 | 1,291.52 | NA | 1,716.52 | |
2022 | 52.37 | 68.71 | 24.20 | 337.91 | 32.50 | |
2023 | 0 | 0 | 477.34 | NA | 642.01 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 199 | 199 | 199 | 199 | 514 |
Investing Activities | -17 | -17 | -17 | -17 | -137 |
Financing Activities | -182 | -182 | -182 | -182 | -256 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 121 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | -7.84 | -22.11 | 30.46 | 0.50 | |
2023 | 1,427.52 | -1,202.65 | -227.07 | -2.20 | |
2023 | 22.67 | -34.85 | 17.82 | 5.64 | |
2023 | 513.91 | -137.13 | -255.93 | 120.84 |
Financials
All values are in Rs Cr