KDDL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 87 | 128 | 0 |
EBIT | 41 | 82 | 0 |
Earning Per Share | 4 | 25 | 42 |
Expenses | 484 | 709 | 958 |
Net Profit | 7 | 37 | 76 |
Net Profit Margin | 1 | 5 | 7 |
Operating Profit Margin | 15 | 15 | 16 |
Profit Before Tax | 11 | 52 | 107 |
Dividends Per Share | 2 | 3 | 0 |
Operation Revenue | 567 | 832 | 1,139 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 76.48 | NA | 107.11 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 15 | 8 | 64 | 90 | 42 |
Investing Activities | -29 | -27 | -31 | -22 | -36 |
Financing Activities | 15 | 24 | -26 | -60 | 14 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 5 | 7 | 8 | 21 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 42.40 | -35.76 | 14.16 | 20.80 |
Financials
All values are in Rs Cr