KDDL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 87 | 128 |
EBIT | 41 | 82 |
Earning Per Share | 4 | 25 |
Expenses | 484 | 709 |
Net Profit | 7 | 37 |
Net Profit Margin | 1 | 5 |
Operating Profit Margin | 15 | 15 |
Profit Before Tax | 11 | 52 |
Dividends Per Share | 2 | 3 |
Operation Revenue | 567 | 832 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 82.38 | 127.80 | 37.10 | 238.78 | 52.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 15 | 8 | 64 | 90 | 46 |
Investing Activities | -29 | -27 | -31 | -22 | -267 |
Financing Activities | 15 | 24 | -26 | -60 | 227 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 5 | 7 | 8 | 6 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 45.88 | -266.76 | 227.22 | 6.33 |
Financials
All values are in Rs Cr