Kansai Nerolac Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 376 | 473 | 611 | 835 | 865 | 813 | 830 | 901 | 675 | 844 |
EBIT | 312 | 404 | 1,079 | 765 | 788 | 707 | 688 | 736 | 505 | 664 |
Earning Per Share | 39 | 5 | 17 | 9 | 10 | 8 | 10 | 10 | 7 | 9 |
Expenses | 2,816 | 3,136 | 3,292 | 3,847 | 4,015 | 4,672 | 4,476 | 4,211 | 5,720 | 6,725 |
Net Profit | 209 | 275 | 894 | 510 | 514 | 448 | 516 | 526 | 343 | 468 |
Net Profit Margin | 7 | 8 | 23 | 11 | 11 | 8 | 10 | 10 | 5 | 6 |
Operating Profit Margin | 12 | 13 | 16 | 18 | 18 | 15 | 16 | 18 | 11 | 11 |
Profit Before Tax | 310 | 404 | 1,069 | 765 | 787 | 697 | 667 | 712 | 476 | 635 |
Dividends Per Share | 11 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 |
Operation Revenue | 3,193 | 3,609 | 3,895 | 4,683 | 4,879 | 5,485 | 5,306 | 5,112 | 6,395 | 7,569 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 1,261.57 | 1,538.77 | 873.57 | NA | 1,175.51 | |
2023 | 5,833.28 | 6,646.32 | 4,101.48 | NA | 5,594.98 | |
2022 | -42.05 | -17.82 | -64.20 | 357.43 | -64.20 | |
2023 | 663.89 | 843.97 | 468.47 | NA | 634.89 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 195 | 195 | 195 | 195 | 408 |
Investing Activities | -113 | -113 | -113 | -113 | -227 |
Financing Activities | -87 | -87 | -87 | -87 | -133 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -6 | -6 | -6 | -6 | 49 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 17.38 | -123.21 | 108.17 | 2.34 | |
2020 | 724.64 | -223.37 | -479.42 | 21.85 | |
2023 | 4,193.43 | -1,274.64 | -2,140.05 | 778.74 | |
2023 | -47.93 | -83.78 | -6.86 | -138.57 | |
2023 | 408.25 | -226.91 | -132.60 | 48.74 |
Financials
All values are in Rs Cr