Kalpataru Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,679 | 1,404 | 0 |
EBIT | 1,514 | 1,237 | 0 |
Earning Per Share | 44 | 36 | 29 |
Expenses | 11,440 | 13,588 | 14,991 |
Net Profit | 694 | 555 | 435 |
Net Profit Margin | 5 | 4 | 3 |
Operating Profit Margin | 12 | 9 | 9 |
Profit Before Tax | 977 | 716 | 642 |
Dividends Per Share | 10 | 7 | 0 |
Operation Revenue | 13,016 | 14,866 | 16,401 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 435 | NA | 642 | |
2023 | -3.62 | 1.79 | -4.07 | NA | -4.07 | |
2021 | -96.17 | -2.38 | -95.30 | -1,243.53 | -191.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 650 | 1,035 | 937 | 931 | 656 |
Investing Activities | -700 | -836 | -747 | 8 | -326 |
Financing Activities | 66 | -219 | 40 | -897 | -438 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 15 | -19 | 230 | 42 | -108 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 656.39 | -326.13 | -437.88 | -107.62 | |
2023 | -43.86 | -9.02 | -0.38 | -53.26 | |
2020 | 1.01 | 16.68 | -16.72 | 0.98 |
Financials
All values are in Rs Cr