Jyothy Labs Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 333 | 267 | 0 |
EBIT | 254 | 209 | 0 |
Earning Per Share | 5 | 4 | 7 |
Expenses | 1,595 | 1,948 | 2,170 |
Net Profit | 191 | 159 | 240 |
Net Profit Margin | 10 | 7 | 10 |
Operating Profit Margin | 17 | 12 | 14 |
Profit Before Tax | 235 | 197 | 299 |
Dividends Per Share | 4 | 3 | 0 |
Operation Revenue | 1,928 | 2,215 | 2,526 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 341 | 413 | 262.70 | 1,538.90 | 329.30 | |
2023 | 0 | 0 | 203.06 | NA | 273.09 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 139.22 | NA | 168.79 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 30 | 30 | 30 | 30 | 329 |
Investing Activities | -2 | -2 | -2 | -2 | -48 |
Financing Activities | -16 | -16 | -16 | -16 | -251 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 11 | 11 | 11 | 11 | 30 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 | |
2023 | 212.01 | -268.41 | 56.12 | -0.28 | |
NA | NA | NA | NA | NA | |
2022 | 128.55 | 0.69 | -123.91 | 5.33 |
Financials
All values are in Rs Cr