498.7
490.05
498.7
490.05
7915.5 Cr
0.0
15.9 Cr
107.8
2.6
1.0
0.1
98.9
4.2
NA
51.1
2.4
NA
4.9
5.6
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Jubilant Ingrevia Limited | 492 | 7915 | 2.6 | 107.8 | 2.4 | 4.9 | 5.6 | 4.2 |
Jubilant Pharmova Limited | 345.15 | 7326 | 8.5 | 50.5 | 13.5 | 11.0 | 11.8 | 57.0 |
Procter & Gamble Health Limited | 4402.9 | 7325 | 13.3 | 52.5 | 106.5 | 22.0 | 29.1 | 1.5K |
Granules India Limited | 324.9 | 6879 | 3.5 | 13.6 | 22.3 | 28.0 | 26.5 | 1.3K |
AstraZeneca Pharma India Limited | 3052 | 6860 | 16.6 | 80.7 | 37.3 | 22.8 | 31.2 | 104.6 |
Eris Lifesciences Limited | 694 | 9159 | 5.2 | 23.4 | 25.8 | 24.4 | 27.1 | 38.8 |
Create a free portfolio in Trinkerr and earn and grow along with peers