JTL Infra Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 93 | 134 |
EBIT | 90 | 129 |
Earning Per Share | 8 | 9 |
Expenses | 903 | 1,421 |
Net Profit | 50 | 90 |
Net Profit Margin | 5 | 6 |
Operating Profit Margin | 8 | 9 |
Profit Before Tax | 68 | 123 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 979 | 1,555 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 788.89 | NA | 1,078.11 | |
2023 | 0 | 0 | 87.80 | NA | 121.05 | |
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2023 | 0 | 0 | 605.04 | NA | 806.84 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2023 | |
---|---|---|
Operating Activities | -5 | 5 |
Investing Activities | -8 | -21 |
Financing Activities | 12 | 66 |
Others | 0 | 0 |
Net Cash Flow | -0 | 50 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 962.41 | -228.78 | -246.28 | 487.36 | |
2023 | 64.89 | -78.14 | 13.34 | 0.08 | |
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2023 | 701.44 | -431.14 | -478.60 | -208.30 | |
2023 | 8.13 | -8.00 | -5.62 | -5.48 |
Financials
All values are in Rs Cr