JSW Energy Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,144 | 4,137 | 0 |
EBIT | 1,976 | 3,005 | 0 |
Earning Per Share | 4 | 10 | 9 |
Expenses | 4,016 | 4,598 | 7,050 |
Net Profit | 806 | 1,735 | 1,461 |
Net Profit Margin | 12 | 21 | 14 |
Operating Profit Margin | 45 | 51 | 37 |
Profit Before Tax | 1,081 | 2,230 | 1,924 |
Dividends Per Share | 2 | 2 | 0 |
Operation Revenue | 7,160 | 8,736 | 10,867 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2023 | 0 | 0 | 1,280.60 | NA | 1,711.72 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 | |
2023 | 0 | 0 | 509.42 | NA | 682.64 | |
2023 | 0 | 0 | 292.63 | NA | 388.57 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 3,934 | 2,491 | 2,086 | 3,700 | 2,952 |
Investing Activities | -215 | -55 | 301 | -1,033 | -1,392 |
Financing Activities | -3,968 | -2,523 | -1,965 | -2,515 | -781 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -249 | -86 | 422 | 153 | 778 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2019 | 2,591.38 | -3,138.17 | 38.04 | -508.75 | |
2019 | 18,685.65 | -24,063.27 | 4,926.75 | -450.87 | |
2022 | 3,049.21 | 46.12 | -2,787.70 | 307.63 | |
2022 | 762.32 | -448.42 | -135.77 | 178.13 |
Financials
All values are in Rs Cr