JSW Energy Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,144 | 4,137 | 3,817 |
EBIT | 1,976 | 3,005 | 2,787 |
Earning Per Share | 4 | 10 | 9 |
Expenses | 4,016 | 4,598 | 7,050 |
Net Profit | 806 | 1,735 | 1,461 |
Net Profit Margin | 12 | 21 | 14 |
Operating Profit Margin | 45 | 51 | 37 |
Profit Before Tax | 1,081 | 2,230 | 1,924 |
Dividends Per Share | 2 | 2 | 2 |
Operation Revenue | 7,160 | 8,736 | 10,867 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 3,934 | 2,491 | 2,086 | 3,700 | 2,084 |
Investing Activities | -215 | -55 | 301 | -1,033 | -7,009 |
Financing Activities | -3,968 | -2,523 | -1,965 | -2,515 | 7,327 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -249 | -86 | 422 | 153 | 2,402 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr