Jaiprakash Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,285 | 1,348 | 0 |
EBIT | 916 | 867 | 0 |
Earning Per Share | 0 | 0 | 0 |
Expenses | 2,144 | 3,512 | 4,666 |
Net Profit | 281 | 107 | 55 |
Net Profit Margin | 7 | 2 | 1 |
Operating Profit Margin | 39 | 29 | 22 |
Profit Before Tax | 337 | 310 | 225 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 3,429 | 4,860 | 5,922 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 591 | 591 | 591 | 591 | 767 |
Investing Activities | -4,226 | -4,226 | -4,226 | -4,226 | 109 |
Financing Activities | 3,215 | 3,215 | 3,215 | 3,215 | -880 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -420 | -420 | -420 | -420 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr