JK Paper Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 674 | 1,134 | 0 |
EBIT | 499 | 941 | 0 |
Earning Per Share | 13 | 32 | 71 |
Expenses | 2,189 | 2,971 | 4,425 |
Net Profit | 237 | 544 | 1,208 |
Net Profit Margin | 9 | 14 | 19 |
Operating Profit Margin | 24 | 28 | 34 |
Profit Before Tax | 370 | 797 | 1,646 |
Dividends Per Share | 4 | 6 | 0 |
Operation Revenue | 2,862 | 4,093 | 6,609 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 | |
2023 | 0 | 0 | 1,087.01 | NA | 1,477.83 | |
2009 | 31.65 | 49.45 | 15.40 | 99.93 | 21.40 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 560 | 879 | 558 | 475 | 774 |
Investing Activities | 40 | -1,115 | -395 | -1,282 | -874 |
Financing Activities | -507 | 140 | -148 | 784 | 103 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 93 | -97 | 15 | -23 | 3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 773.59 | -873.97 | 103.05 | 2.67 | |
2022 | 590.56 | -289.02 | -294.73 | 6.81 | |
2009 | 36.82 | -1.81 | -36.33 | -1.32 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr