Jiya Eco-Products Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | |
---|---|---|
EBITDA | 33 | NA |
EBIT | 31 | NA |
Earning Per Share | 6 | 0 |
Expenses | 181 | 76 |
Net Profit | 18 | -1 |
Net Profit Margin | 9 | -1 |
Operating Profit Margin | 15 | 9 |
Profit Before Tax | 27 | 3 |
Dividends Per Share | 0 | NA |
Operation Revenue | 213 | 84 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 0 | 0 | 1,576.61 | NA | 2,326.98 | |
2022 | 242.23 | 265.86 | 175.30 | 658.20 | 236.40 | |
NA | NA | NA | NA | NA | NA | |
2020 | -0.60 | NA | 2.80 | |||
2022 | 169.18 | 56.95 | 113.50 | 1,120.39 | 155.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | |
---|---|---|
Operating Activities | -13 | -10 |
Investing Activities | -1 | -4 |
Financing Activities | 15 | 14 |
Others | 0 | 0 |
Net Cash Flow | 0 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 2,239.98 | -1,179.20 | -652.84 | 407.94 | |
2023 | 87.37 | -67.02 | -12.32 | 8.03 | |
2016 | 16.20 | 4.84 | -12.73 | 8.32 | |
2019 | -10.11 | -4.36 | 13.81 | -0.65 | |
2023 | 24.68 | 73.73 | -91.33 | 7.07 |
Financials
All values are in Rs Cr