Jindal Worldwide Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 141 | 223 | 0 |
EBIT | 112 | 192 | 0 |
Earning Per Share | 2 | 5 | 6 |
Expenses | 1,583 | 2,343 | 1,832 |
Net Profit | 44 | 110 | 116 |
Net Profit Margin | 3 | 4 | 6 |
Operating Profit Margin | 8 | 9 | 12 |
Profit Before Tax | 62 | 146 | 154 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 1,724 | 2,566 | 2,071 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 39 | 271 | 22 | 83 | 306 |
Investing Activities | -166 | -118 | 215 | 65 | -212 |
Financing Activities | 140 | -143 | -250 | -135 | 184 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 9 | -13 | 13 | 278 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr