Jindal Poly Films Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 1,247 | 1,716 |
EBIT | 1,102 | 1,668 |
Earning Per Share | 180 | 273 |
Expenses | 2,982 | 4,465 |
Net Profit | 791 | 1,196 |
Net Profit Margin | 19 | 20 |
Operating Profit Margin | 30 | 29 |
Profit Before Tax | 1,040 | 1,636 |
Dividends Per Share | 2 | 5 |
Operation Revenue | 4,226 | 6,177 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 223.77 | NA | 304.78 | |
2022 | 95.90 | 122.33 | 63.60 | 422.47 | 86.50 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2022 | 134.63 | 235.65 | 77.70 | 1,186.59 | 103.70 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2012 | 2012 | 2012 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 290 | 290 | 290 | 290 | -566 |
Investing Activities | -234 | -234 | -234 | -234 | -2,369 |
Financing Activities | -63 | -63 | -63 | -63 | 2,856 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -7 | -7 | -7 | -7 | -78 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 370.24 | -215.51 | -153.93 | 0.80 | |
2016 | 37.98 | -23.93 | -14.03 | 0.02 | |
2023 | -565.53 | -2,368.77 | 2,856.03 | -78.27 | |
2021 | 202.96 | -120.89 | -70.60 | 11.47 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr