Jet Airways (India) Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | -1,450 | 338 | 2,935 | 2,976 | 745 |
EBIT | NA | NA | NA | -3,045 | -1,181 | 2,087 | 2,304 | 124 |
Earning Per Share | -9 | -164 | -90 | -429 | -184 | 106 | 38 | -56 |
Expenses | 12,953 | 16,730 | 18,160 | 20,895 | 21,324 | 19,971 | 21,539 | 24,432 |
Net Profit | -86 | -1,420 | -779 | -4,129 | -2,101 | 1,202 | 390 | -725 |
Net Profit Margin | -1 | -9 | -4 | -23 | -10 | 6 | 2 | -3 |
Operating Profit Margin | 13 | 2 | 7 | -8 | 2 | 14 | 9 | 3 |
Profit Before Tax | -48 | -1,440 | -779 | -4,129 | -2,101 | 1,202 | 390 | -725 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 14,727 | 17,067 | 19,409 | 19,445 | 21,662 | 22,906 | 23,670 | 25,177 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 5,824.86 | NA | 6,506.63 | |
2023 | 0 | 0 | -305.79 | NA | -304.38 | |
2018 | 124 | 745.14 | -724.90 | -7,252.73 | -724.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 1,012 | 738 | 2,512 | 1,011 | 1,710 |
Investing Activities | -266 | -217 | -717 | 1,600 | -362 |
Financing Activities | -572 | 140 | -2,458 | -2,390 | -1,565 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 174 | 660 | -663 | 221 | -216 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | 8,829.72 | -5,728.02 | -1,731.30 | 1,370.40 | |
2023 | 12,727.94 | -4,059.49 | -8,432.46 | 235.99 | |
2018 | 1,710.16 | -361.70 | -1,564.92 | -216.46 |
Financials
All values are in Rs Cr