JBCPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 186 | 191 | 263 | 283 | 254 | 347 | 428 | 673 | 583 | 706 |
EBIT | 93 | 152 | 223 | 235 | 197 | 292 | 352 | 604 | 510 | 591 |
Earning Per Share | 7 | 12 | 19 | 21 | 17 | 24 | 34 | 58 | 50 | 52 |
Expenses | 873 | 964 | 1,051 | 1,136 | 1,196 | 1,338 | 1,397 | 1,482 | 1,881 | 2,454 |
Net Profit | 61 | 100 | 162 | 184 | 139 | 194 | 272 | 449 | 386 | 410 |
Net Profit Margin | 6 | 9 | 13 | 13 | 10 | 12 | 15 | 22 | 16 | 13 |
Operating Profit Margin | 18 | 17 | 21 | 21 | 18 | 21 | 24 | 33 | 24 | 22 |
Profit Before Tax | 87 | 146 | 209 | 230 | 194 | 287 | 349 | 597 | 505 | 555 |
Dividends Per Share | 3 | 14 | 5 | 1 | 2 | 5 | 11 | 17 | 17 | 18 |
Operation Revenue | 1,060 | 1,155 | 1,310 | 1,418 | 1,450 | 1,685 | 1,825 | 2,155 | 2,463 | 3,159 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 8,560.84 | NA | 9,408.43 | |
2023 | 0 | 0 | 2,835.49 | NA | 4,038.35 | |
2023 | 0 | 0 | 372.90 | NA | 385.50 | |
2023 | 0 | 0 | 103.87 | NA | 140.39 | |
2022 | 1,257.60 | 2,182.90 | 978.50 | 7,628.10 | 1,190 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 39 | 39 | 39 | 39 | 626 |
Investing Activities | -29 | -29 | -29 | -29 | -962 |
Financing Activities | -9 | -9 | -9 | -9 | 357 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 1 | 1 | 20 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 4,959.33 | -7,943.68 | 2,376.07 | -608.28 | |
2022 | 3,325.90 | -1,871.88 | -1,599.79 | -145.77 | |
2023 | 723.95 | -447.59 | -261.96 | 14.40 | |
2020 | 140.90 | -44.50 | -38.55 | 57.85 | |
2017 | 640 | -498.50 | -177.50 | -36 |
Financials
All values are in Rs Cr