Jayaswal Neco Inds Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 349 | 329 | 402 | 376 | 264 |
EBIT | NA | NA | 263 | 233 | 286 | 202 | 108 |
Earning Per Share | 2 | 3 | 1 | 0 | 1 | 0 | -1 |
Expenses | 1,497 | 1,907 | 2,258 | 2,235 | 2,770 | 2,666 | 2,404 |
Net Profit | 70 | 98 | 53 | 28 | 62 | 0 | -94 |
Net Profit Margin | 4 | 4 | 2 | 1 | 2 | 0 | -4 |
Operating Profit Margin | 17 | 15 | 13 | 13 | 13 | 12 | 10 |
Profit Before Tax | 105 | 148 | 84 | 48 | 111 | 16 | -110 |
Dividends Per Share | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 1,819 | 2,283 | 2,606 | 2,560 | 3,170 | 3,041 | 2,667 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2021 | 4,048.47 | 5,539.75 | 2,518.10 | 20,785.48 | 2,519.20 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 4,276 | NA | 5,792 | |
2023 | 0 | 0 | 338.86 | NA | 443.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Operating Activities | 179 | 195 | 184 | 332 | 521 |
Investing Activities | -516 | -1,114 | -976 | -515 | -27 |
Financing Activities | 408 | 947 | 889 | -9 | -506 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 70 | 28 | 96 | -192 | -13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2019 | 5,799.88 | -1,617.09 | -4,499.84 | -317.05 | |
NA | NA | NA | NA | NA | |
2023 | 23,323 | -10,711 | -5,977 | 6,635 | |
2020 | 212.42 | 2,943.22 | -3,104.71 | 50.93 |
Financials
All values are in Rs Cr