Jamna Auto Inds Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 144 | 232 | 0 |
EBIT | 108 | 195 | 0 |
Earning Per Share | 1 | 3 | 4 |
Expenses | 947 | 1,492 | 2,064 |
Net Profit | 73 | 141 | 168 |
Net Profit Margin | 7 | 8 | 7 |
Operating Profit Margin | 13 | 13 | 12 |
Profit Before Tax | 101 | 191 | 229 |
Dividends Per Share | 1 | 2 | 0 |
Operation Revenue | 1,090 | 1,723 | 2,337 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2023 | 0 | 0 | 124.69 | NA | 146.62 | |
2023 | 0 | 0 | 0.85 | NA | 6.43 | |
2022 | 75.76 | 150.35 | 27.20 | 452.62 | 42.10 | |
2023 | 0 | 0 | 252.33 | NA | 340.31 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2007 | 2007 | 2007 | 2016 | |
---|---|---|---|---|---|
Operating Activities | -4 | -4 | -4 | -4 | 138 |
Investing Activities | -17 | -17 | -17 | -17 | -75 |
Financing Activities | 23 | 23 | 23 | 23 | -65 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 1 | 1 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 269.30 | -31.80 | -383.10 | -145.60 | |
2022 | 182.65 | -44.67 | -153.59 | -15.62 | |
2022 | 80.54 | -29.46 | -82.61 | -31.53 | |
2022 | 105.54 | -75.84 | -28.61 | 1.09 | |
2022 | 202.46 | -181.68 | -22.78 | -2.00 |
Financials
All values are in Rs Cr