Jain Studios Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
EBITDA | 5 | 5 | -1 | -0 | 3 |
EBIT | 4 | 7 | -2 | -2 | 1 |
Earning Per Share | 0 | 2 | -2 | 2 | -1 |
Expenses | 11 | 19 | 32 | 16 | 15 |
Net Profit | 1 | 4 | -4 | -3 | -2 |
Net Profit Margin | 4 | 18 | -16 | -20 | -9 |
Operating Profit Margin | 33 | 35 | -3 | -3 | 16 |
Profit Before Tax | 1 | 7 | -3 | -5 | -2 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 16 | 24 | 31 | 16 | 18 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,228 | 2,543 | 1,650.60 | 7,958.16 | 2,204 | |
2022 | 245 | 288 | 181.50 | 1,127.95 | 243.30 | |
2023 | 0 | 0 | -101.10 | NA | -101.33 | |
2023 | 0 | 0 | 124.03 | NA | 168.58 | |
2023 | 0 | 0 | 82.41 | NA | 81.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2010 | |
---|---|---|---|---|---|
Operating Activities | -10 | -10 | -10 | -10 | 1 |
Investing Activities | 0 | 0 | 0 | 0 | -4 |
Financing Activities | 10 | 10 | 10 | 10 | 3 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,095.51 | -1,553.88 | -630.63 | -89 | |
2023 | 40.74 | 371.33 | -426.73 | -14.66 | |
2023 | -2,804.15 | -721.80 | 3,411.30 | -114.65 | |
2023 | 583.40 | -461.73 | -58.02 | 63.65 | |
2023 | -2,718.08 | -709.25 | 3,316.96 | -110.37 |
Financials
All values are in Rs Cr