Jai Corp Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 157 | 74 |
EBIT | 143 | 68 |
Earning Per Share | 5 | 2 |
Expenses | 423 | 665 |
Net Profit | 93 | 45 |
Net Profit Margin | 19 | 6 |
Operating Profit Margin | 33 | 10 |
Profit Before Tax | 127 | 57 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 580 | 739 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 223.77 | NA | 304.78 | |
2022 | 95.90 | 122.33 | 63.60 | 422.47 | 86.50 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2022 | 134.63 | 235.65 | 77.70 | 1,186.59 | 103.70 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 71 | 71 | 71 | 71 | 72 |
Investing Activities | 15 | 15 | 15 | 15 | -60 |
Financing Activities | -96 | -96 | -96 | -96 | -17 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -10 | -10 | -10 | -10 | -5 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 370.24 | -215.51 | -153.93 | 0.80 | |
2016 | 37.98 | -23.93 | -14.03 | 0.02 | |
2023 | -565.53 | -2,368.77 | 2,856.03 | -78.27 | |
2020 | 251.95 | -152.37 | -99.71 | -0.13 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr