Jagson Pal Pharma Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 98.23 | 103.10 | 86.20 | 2,445.23 | 97.80 | |
2022 | 1,739.20 | 2,486.90 | 993.60 | 9,042.13 | 1,441.20 | |
2022 | -1,229.80 | 428.90 | -1,509.70 | 11,900.64 | -1,372.50 | |
2022 | 3,086.90 | 4,252.10 | 2,112.20 | 18,985.90 | 2,991.10 | |
2022 | 4,608.60 | 11,319.20 | 3,405.80 | 47,771.29 | 4,481.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | -17.75 | 18.85 | -5.82 | -4.72 | |
2022 | 1,108.65 | -333.28 | -520.49 | 254.88 | |
2022 | 367.31 | 1,292.23 | -1,572.32 | 87.22 | |
2016 | 3,262.60 | -2,039.40 | -1,700.10 | -476.90 | |
2018 | 3,907.15 | -3,370.81 | -1,539.26 | -1,002.92 |
Financials
All values are in Rs Cr