IRFC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 68,136 | 68,171 | 18,790.60 | 69,036.16 | 23,404.60 | |
2022 | 227.93 | 229.40 | 85.30 | 846.54 | 107.80 | |
NA | NA | NA | NA | NA | NA | |
2022 | 767.12 | 922.18 | -230.50 | 2,134.56 | -303.90 | |
2022 | 34,495 | 34,514 | 10,047.50 | 48,780.78 | 12,442.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,632.47 | -366.55 | -5,279.42 | -4,013.50 | |
2022 | 138.80 | -2.09 | 56.63 | 193.33 | |
NA | NA | NA | NA | NA | |
2022 | 2,826.17 | -1,785.45 | -819.12 | 221.59 | |
2018 | -32,509.81 | 45.88 | 28,243.85 | -4,220.08 |
Financials
All values are in Rs Cr